Wiring Diagrams | Item list
To access wiring diagrams archives (prior to 1994),
click here
HINT: Search by Unit # (ex: X3064 or X-3064) or by complete or partial Vehicle Identification # (ex: 2PCV33494X1013064, 013064...)
| Diagram # | Unit Range | Family | Model(s) | Year | |
|---|---|---|---|---|---|
| Wiring 2P9L33408L1001671 | L-1671 - L-1671 | Seated Coach X | XL-40 | 1990 - 1990 | Go to Diagram |
| D061880 | K-7543 - K-7547 | Seated Coach X | X3-45 Commuter | 2019 - 2019 | Go to Diagram |
| D061760 | P-001270 - X-XXXX | Converted Coach Shell H | H3-45 VIP | 2019 - XXXX | Go to Diagram |
| D061780 NY DOT |
J-7513 - J-7542 J-7485 |
Seated Coach X | X3-45 Commuter | 2018 - 2020 | Go to Diagram |
| D060732 | Seated Coach H | H5-60 | 1990 - 1992 | Go to Diagram | |
| D060660 | J-1009 - K-1026 | Seated Coach H | H5-60 | 1988 - 1989 | Go to Diagram |
| D060556 | Seated Coach H | H5-60 | 1988 - 1988 | Go to Diagram | |
| D060871 | T-5669 - Y-7045 | Seated Coach X | XL-40 | 1996 - 2000 | Go to Diagram |
| 22068055 - Engine EMS Prevost H Series GHG17 | H-3735 - K-0604 | Converted Coach Shell H, Seated Coach H |
H3-41 H3-41 VIP H3-45 H3-45 VIP |
2017 - 2019 | Go to Diagram |
| D061640 |
K-0185 - P-1451 J-0086 J-0124 |
Seated Coach H |
H3-41 H3-45 |
2019 - 2023 | Go to Diagram |